motivee is your coaching business as your own branded app and website. Build your coaching once and share it with every athlete you have. Tailor it for each one however you like. Payments, messaging and real-time analytics are built in β everything you need from a digital solution. You keep your athletes, your data and your income yourself; this platform never takes a third of what you earn.
Press one button and you're live β your video and voice on every athlete's phone the moment you start. No outside apps, no links to send: their phone says your coach is live, and one tap brings them in. Questions come by voice or a quick message in the chat.
Technique demos, weekly briefings, race-morning talks. You're on camera; your athletes watch and listen live, wherever they are.
Like a meeting: athletes join with their own camera and microphone β in muted, on when it's their turn. Made for group Q&A and form checks. Everyone comes and goes freely; when you end the session, it ends for everyone.
A live list of the athletes training right this minute. Each one chooses whether you can join by voice or video while they train β and only while you're online. Where they've said yes, one tap puts you beside them: talk them through a heavy set, fix their form live, then let them get on with it.
Your data is kept on secure, professionally run servers in the EU and backed up, so it's always there and never lost β and it stays fully encrypted the whole time.
| Feature | motivee | TrainingPeaks | Training Tilt | Strava | Garmin | intervals.icu |
|---|---|---|---|---|---|---|
| Live & instant | β | β | β | β | β | β |
| Real-time chat | β | β | β | β | β | β |
| Lock-screen live activity | β | β | β | β | β | β |
| Bulk assignment | β | β | β | β | β | β |
| Structured builder | β | β | β | β | β | β |
| AI workout creation | β | β | β | β | β | β |
| Device sync | β | β | β | β | β | β |
| FitnessβFatigueβForm | β | β | β | β | β | β |
| Time-in-zone & laps | β | β | β | β | β | β |
| Rich charts, free tier | β | β | β | β | β | β |
| Full per-workout diagrams β every channel from your device | β | β | β | β | β | β |
| Advanced analytics (peak-power curves, models, correlations) | β | β | β | β | β | β |
| Analytics across all your workouts together | β | β | β | β | β | β |
| Pre-loaded in-session video | β | β | β | β | β | β |
| Videos auto-load to the device (plays offline) | β | β | β | β | β | β |
| Live video sessions with your athletes β chat built in | β | β | β | β | β | β |
| Interactive live room β athletes on camera | β | β | β | β | β | β |
| Show plans, schedules & files live in the call | β | β | β | β | β | β |
| Record live sessions β athletes watch back anytime | β | β | β | β | β | β |
| Private team training feed β photos, likes, comments | β | β | β | β | β | β |
| Live in-session coaching β cues that land mid-set | β | β | β | β | β | β |
| Set yourself off-hours β athletes see when you're back | β | β | β | β | β | β |
| Scheduling polls | β | β | β | β | β | β |
| Private athlete segmentation | β | β | β | β | β | β |
| Your own branded apps | β | β | β | β | β | β |
| Payments & memberships | β | β | β | β | β | β |
| You own your data | β | β | β | β | β | β |
| No 30% cut | β | β | β | β | β | β |
| EU residency, GDPR-native | β | β | β | β | β | β |
| Encrypted, we can't see it | β | β | β | β | β | β |
| Migration importer | β | β | β | β | β | β |
Live video: other platforms leave you to paste a link to an outside video tool β the session itself happens off the platform.